Search Syntax
Filter test cases using the search bar with these patterns:Text Search
| Syntax | Example | Description |
|---|---|---|
| Term | login | Matches name or file path containing “login” |
| Multiple terms | login auth | Must contain both terms (AND) |
| Quoted phrase | "user login" | Treats multi-word text as a single term |
| Negation | -admin | Excludes tests matching “admin” |
| Negated phrase | -"slow test" | Excludes tests matching “slow test” |
| Combined | checkout -guest | Contains “checkout”, excludes “guest” |
Field Filters
| Syntax | Example | Description |
|---|---|---|
project: | project:chromium | Filter by Playwright project name |
tag: | tag:critical | Filter by tag (multiple tags use OR) |
flaky_rate: | flaky_rate:>10 | Filter by flaky rate percentage |
fail_rate: | fail_rate:>=25 | Filter by fail rate percentage |
Metric Filter Operators
Forflaky_rate and fail_rate, you can use these comparison operators:
>greater than (e.g.,flaky_rate:>10)>=greater than or equal (e.g.,fail_rate:>=25)<less than (e.g.,flaky_rate:<5)<=less than or equal (e.g.,fail_rate:<=10)=equals (e.g.,flaky_rate:=0)
>= is used by default.
Examples
| Query | Description |
|---|---|
login flaky_rate:>10 | Login tests with flaky rate above 10% |
tag:smoke tag:critical | Tests with either smoke OR critical tag |
project:firefox -skip | Firefox project tests, excluding “skip” |
fail_rate:>=20 -tag:known-flaky | High failure tests, excluding known flaky |